Trilogy at Glen Ivy Real Estate Current Market Report

or Create your own market report

This market report is updated in real time directly from the MLS so the information is always accurate and up to date.  If you would like a valuation of your home or would like to sell, simply fill out the quick "How Much is Your home Worth" form at the bottom of this page.

If you would like to keep up to date with the home values and Trilogy at Glen Ivy Real Estate, this report can be emailed to you monthly. Simply click the green "Sign up for monthly reports" at the top of this page so you can keep up with whats happening in The Trilogy at Glen Ivy.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9421 Hughes Drive 2 2 1,758 $775,000 $440.84 3 days
8909 Cuyamaca Street 2 3 2,051 $664,800 $324.13 3 days
9421 Hughes Drive 2 2 1,758 $775,000 $440 2 days
8909 Cuyamaca Street 2 3 2,051 $664,800 $324 2 days
9093 Filaree Court 2 2 1,671 $655,000 $391.98 28 days
23768 Los Pinos Court 2 2 1,404 $579,900 $413.03 5 days
23768 Los Pinos Court 2 2 1,404 $579,900 $413 4 days
23940 Towish Drive 2 2 1,671 $649,999 $388.99 11 days
23940 Towish Drive 2 2 1,671 $649,999 $388 9 days
9093 Filaree Court 2 2 1,671 $655,000 $391 4 days
23818 La Posta Court 2 2 1,909 $615,000 $322.16 16 days
23818 La Posta Court 2 2 1,909 $615,000 $322 12 days
24089 Watercress Drive 2 2 1,501 $654,900 $436.31 15 days
24089 Watercress Drive 2 2 1,501 $654,900 $436 14 days
24525 Lowe Drive 2 2 1,501 $675,000 $449.70 20 days
24525 Lowe Drive 2 2 1,501 $675,000 $449 19 days
9417 Reserve Drive 2 2 1,501 $640,000 $426.38 35 days
9417 Reserve Drive 2 2 1,501 $640,000 $426 19 days
9104 Deergrass Street 2 2 1,501 $669,750 $446.20 23 days
9104 Deergrass Street 2 2 1,501 $669,750 $446 21 days
Average: 2.0 2.2 1,733 $691,649 $403 62 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24646 Pine Way 2 2 1,758 $775,000 $440.84 0 days
24646 Pine Way 2 2 1,758 $775,000 $440 11 days
24100 Nobe Street 2 2 1,758 $799,000 $454.49 9 days
24100 Nobe Street 2 2 1,758 $799,000 $454 12 days
23858 Kaleb Drive 2 3 2,253 $899,000 $399.02 25 days
23858 Kaleb Drive 2 3 2,253 $899,000 $399 52 days
23794 La Posta Court 2 2 2,051 $625,000 $304.73 41 days
23794 La Posta Court 2 2 2,051 $625,000 $304 29 days
24198 Watercress Drive 2 2 1,758 $622,000 $353.81 46 days
24198 Watercress Drive 2 2 1,758 $622,000 $353 6 days
9061 Yani Court 2 2 1,758 $649,900 $369.68 75 days
9061 Yani Court 2 2 1,758 $649,900 $369 52 days
24593 Littlehorn Drive 2 2 1,412 $599,999 $424.93 111 days
24593 Littlehorn Drive 2 2 1,412 $599,999 $424 122 days
Average: 2.0 2.1 1,821 $709,985 $392 39 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8840 Cuyamaca St 2 2 1,404 $579,000 $585,000 $416.67 23 days 5/23/24
8840 Cuyamaca St 2 2 1,404 $579,000 $585,000 $416 23 days 5/23/24
3569 Tompkins St 2 1 789 $649,000 $660,000 $836 45 days 5/21/24
24252 Songsparrow Lane 2 2 1,552 $667,500 $660,000 $425 60 days 5/17/24
24252 Songsparrow Lane 2 2 1,552 $697,500 $660,000 $425.26 62 days 5/17/24
8832 Larkspur Drive 2 2 1,501 $669,000 $684,000 $455 63 days 5/15/24
8832 Larkspur Drive 2 2 1,501 $730,000 $684,000 $455.70 68 days 5/15/24
9123 Larkspur Drive 2 2 1,290 $575,000 $590,000 $457.36 54 days 5/10/24
9123 Larkspur Drive 2 2 1,290 $575,000 $590,000 $457 10 days 5/10/24
9067 Deergrass Street 2 2 1,888 $759,000 $759,000 $402 29 days 5/10/24
9067 Deergrass Street 2 2 1,888 $759,000 $759,000 $402.01 32 days 5/10/24
24182 Watercress Drive 2 2 1,966 $725,000 $719,000 $365.72 20 days 5/8/24
24182 Watercress Drive 2 2 1,966 $725,000 $719,000 $365 20 days 5/8/24
23832 Cahuilla Court 2 2 1,597 $599,000 $610,000 $381.97 7 days 4/9/24
23832 Cahuilla Court 2 2 1,597 $599,000 $610,000 $381 1 day 4/9/24
24027 Steelhead Dr. 2 2 1,290 $595,000 $602,500 $467 2 days 4/5/24
24654 Hatton Lane 2 2 1,552 $675,000 $675,000 $434 1 day 3/29/24
24654 Hatton Lane 2 2 1,552 $675,000 $675,000 $434.92 14 days 3/29/24
24257 Fawnskin Drive 2 2 1,758 $695,000 $700,000 $398 2 days 3/6/24
24257 Fawnskin Drive 2 2 1,758 $695,000 $700,000 $398.18 23 days 3/6/24
Average: 2.0 2.0 1,613 $674,551 $669,593 $423 31 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.