Murrieta Hot Springs Real Estate Current Market Report

or Create your own market report

This market report is updated in real time directly from the MLS so the information is always accurate and up to date.  If you would like a valuation of your home or would like to sell, simply fill out the quick "How Much is Your home Worth" form at the bottom of this page.

If you would like to keep up to date with the home values and Murrieta Hot Springs Real Estate, this report can be emailed to you monthly.  Simply click the green "Sign up for monthly reports" at the top of this page so you can keep up with whats happening in Murrieta Hot Springs.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28720 Via Princesa 2 2 1,488 $379,000 $254.70 3 days
28720 Via Princesa 2 2 1,488 $379,000 $254 3 days
29125 Calle Potro 3 2 1,680 $369,900 $220.18 7 days
28728 Calle De La Paz 2 2 1,440 $425,000 $295.14 8 days
29125 Calle Potro 3 2 1,680 $369,900 $220 7 days
28728 Calle De La Paz 2 2 1,440 $425,000 $295 6 days
38048 Via La Colina 3 2 1,248 $389,000 $311.70 8 days
38048 Via La Colina 3 2 1,248 $389,000 $311 8 days
28771 Via Estrella 3 2 2,061 $490,000 $237.75 15 days
28771 Via Estrella 3 2 2,061 $490,000 $237 14 days
38631 Calle De La Siesta 2 2 1,152 $339,000 $294.27 48 days
38631 Calle De La Siesta 2 2 1,152 $339,000 $294 48 days
29120 Calle Cisne 2 2 1,830 $435,000 $237.70 57 days
28890 Via Norte 3 3 1,512 $489,900 $324.01 106 days
29120 Calle Cisne 2 2 1,830 $435,000 $237 38 days
28860 Via Princesa 2 2 1,440 $299,990 $208.33 99 days
28860 Via Princesa 2 2 1,440 $299,990 $208 99 days
28890 Via Norte 3 3 1,512 $489,900 $324 28 days
28767 Via Playa Del Rey 3 2 1,344 $430,000 $319.94 126 days
28767 Via Playa Del Rey 3 2 1,344 $430,000 $319 126 days
Average: 2.5 2.2 1,550 $405,274 $266 78 days
Viewing 1 - 20 of 26
Viewing 1 - 20 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28610 Via Arboleda 2 2 1,440 $334,900 $232.57 9 days
28610 Via Arboleda 2 2 1,440 $334,900 $232 6 days
28775 Calle De La Paz 2 2 1,440 $390,000 $270.83 40 days
28775 Calle De La Paz 2 2 1,440 $390,000 $270 5 days
38287 Via La Paloma 2 2 1,248 $359,900 $288.38 13 days
38287 Via La Paloma 2 2 1,248 $359,900 $288 10 days
38205 Calle Arrebol 2 2 1,896 $399,000 $210.44 66 days
38205 Calle Arrebol 2 2 1,896 $399,000 $210 62 days
38270 Via Del Largo 3 2 1,248 $310,000 $248.40 63 days
38270 Via Del Largo 3 2 1,248 $310,000 $248 66 days
38430 Fuente Court 2 2 1,440 $339,800 $235.97 51 days
38430 Fuente Court 2 2 1,440 $339,800 $235 49 days
Average: 2.2 2.0 1,452 $355,600 $247 25 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29172 Via Playa Del Rey 3 2 1,848 $439,900 $430,000 $232 21 days 4/22/24
29172 Via Playa Del Rey 3 2 1,848 $439,900 $430,000 $232.68 2 days 4/22/24
29090 Calle Cisne 3 2 1,344 $420,000 $420,000 $312 5 days 4/19/24
29090 Calle Cisne 3 2 1,344 $415,000 $420,000 $312.50 7 days 4/19/24
38028 Calle De Amor 2 2 1,344 $375,000 $368,000 $273.81 115 days 4/19/24
38028 Calle De Amor 2 2 1,344 $375,000 $368,000 $273 89 days 4/19/24
38377 Calle Cervato 4 2 2,440 $479,900 $470,000 $192.62 59 days 4/16/24
38377 Calle Cervato 4 2 2,440 $479,500 $470,000 $192 38 days 4/16/24
38370 Via La Paloma 3 2 1,344 $338,000 $344,000 $255.95 44 days 4/10/24
38370 Via La Paloma 3 2 1,344 $338,000 $344,000 $255 2 days 4/10/24
38335 Via Ventoso 3 2 1,885 $399,999 $369,000 $195.76 89 days 4/5/24
38335 Via Ventoso 3 2 1,885 $369,000 $369,000 $195 88 days 4/5/24
38631 Via Escarlata 3 2 1,477 $425,000 $425,000 $287.75 1 day 3/29/24
38631 Via Escarlata 3 2 1,477 $425,000 $425,000 $287 17 days 3/29/24
38344 Via La Colina 3 2 1,680 $399,000 $440,000 $261.90 9 days 3/29/24
28940 Via Norte Vista 2 2 1,440 $349,777 $350,000 $243.06 74 days 3/28/24
28940 Via Norte Vista 2 2 1,440 $349,777 $350,000 $243 46 days 3/28/24
29140 Camino Alba 3 2 1,780 $475,000 $435,000 $244.38 97 days 3/7/24
29140 Camino Alba 3 2 1,780 $429,995 $435,000 $244 91 days 3/7/24
38238 Calle Quedo 2 2 2,040 $450,000 $437,000 $214.22 4 days 3/4/24
Average: 2.6 2.0 1,625 $386,846 $381,212 $243 33 days
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.