The Colony Real Estate Current Market Report

or Create your own market report

This market report is updated in real time directly from the MLS so the information is always accurate and up to date.  If you would like a valuation of your home or would like to sell, simply fill out the quick "How Much is Your home Worth" form at the bottom of this page.

If you would like to keep up to date with the home values and The Colony Real Estate, this report can be emailed to you monthly.  Simply click the green "Sign up for monthly reports" at the top of this page so you can keep up with whats happening in The Colony.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24009 Via Astuto 3 2 1,230 $525,000 $426.83 14 days
40193 Corte Lorca 3 3 2,161 $599,000 $277.19 23 days
40229 Via Marisa 3 2 2,100 $640,000 $304.76 3 days
40229 Via Marisa 3 2 2,100 $640,000 $304 3 days
40522 Via Amapola 2 2 1,371 $475,000 $346.46 23 days
24009 Via Astuto 3 2 1,230 $525,000 $426 14 days
40303 Via Estrada 2 2 1,274 $515,000 $404.24 16 days
40303 Via Estrada 2 2 1,274 $515,000 $404 14 days
40613 Corte Albara 2 2 1,071 $470,000 $438.84 17 days
40613 Corte Albara 2 2 1,071 $470,000 $438 17 days
24264 Calle Artino 3 2 2,010 $585,000 $291.04 23 days
24264 Calle Artino 3 2 2,010 $585,000 $291 21 days
23781 Corte Carrio 3 2 1,853 $615,000 $331.89 26 days
40522 Via Amapola 2 2 1,371 $475,000 $346 8 days
40193 CORTE LORCA 3 3 2,161 $599,000 $277 2 days
23781 Corte Carrio 3 2 1,853 $615,000 $331 22 days
23963 Via Astuto 2 2 1,154 $465,000 $402.95 70 days
23963 Via Astuto 2 2 1,154 $465,000 $402 54 days
40672 Corte Albara 2 2 947 $499,000 $526.93 411 days
40672 Corte Albara 2 2 947 $499,000 $526 394 days
Average: 2.5 2.1 1,517 $538,800 $375 59 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40293 Via Estrada 2 3 1,840 $520,000 $282.61 21 days
40662 Via Amapola 3 3 1,930 $639,900 $331.55 18 days
40662 Via Amapola 3 3 1,930 $639,900 $331 17 days
40293 Via Estrada 2 3 1,840 $520,000 $282 21 days
23661 Corte Sabio 2 2 1,584 $580,000 $366.16 6 days
23661 Corte Sabio 2 2 1,584 $580,000 $366 27 days
24141 Corte Valente 3 2 1,754 $590,000 $336.37 25 days
24141 Corte Valente 3 2 1,754 $590,000 $336 41 days
40129 Colony Drive 3 2 1,764 $580,000 $328.80 8 days
40129 Colony Drive 3 2 1,764 $580,000 $328 50 days
40268 Via Aguadulce 2 2 1,243 $507,000 $407.88 121 days
40268 Via Aguadulce 2 2 1,243 $507,000 $407 114 days
39920 Via Oporta 3 2 1,767 $550,000 $311.26 97 days
39920 Via Oporta 3 2 1,767 $550,000 $311 140 days
23825 Corte Picante 3 2 1,263 $475,000 $376.09 226 days
23825 Corte Picante 3 2 1,263 $475,000 $376 234 days
Average: 2.6 2.2 1,643 $555,237 $342 60 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40226 Via Ambiente 2 2 912 $459,900 $459,900 $504 83 days 4/24/24
40226 Via Ambiente 2 2 912 $490,000 $459,900 $504.28 96 days 4/24/24
24123 Corte Inspirada 2 2 1,456 $514,000 $490,000 $336.54 56 days 4/23/24
24123 S Corte Inspirada 2 2 1,456 $499,000 $490,000 $336 48 days 4/23/24
40370 Via Francisco 2 2 1,727 $550,000 $515,000 $298.20 72 days 4/22/24
40370 Via Francisco 2 2 1,727 $515,000 $515,000 $298 55 days 4/22/24
40138 Colony Drive 3 2 1,853 $595,000 $610,000 $329.20 7 days 4/19/24
40138 COLONY DRIVE 3 2 1,853 $595,000 $610,000 $329 6 days 4/19/24
40445 Via Malagas 2 3 1,840 $375,000 $525,000 $285.33 34 days 4/19/24
40445 Via Malagas 2 3 1,840 $375,000 $525,000 $285 7 days 4/19/24
40230 Colony Drive 3 2 1,853 $550,000 $580,000 $313 2 days 4/18/24
40230 Colony Drive 3 2 1,853 $550,000 $580,000 $313.01 11 days 4/18/24
23933 CORTE CAJAN 2 2 1,489 $519,000 $519,000 $348 26 days 4/18/24
23933 Corte Cajan 2 2 1,489 $519,000 $519,000 $348.56 45 days 4/18/24
40234 Via Ambiente 3 2 1,243 $485,000 $485,000 $390.19 5 days 4/12/24
40234 Via Ambiente 3 2 1,243 $485,000 $485,000 $390 3 days 4/12/24
24039 Via Astuto 2 2 1,154 $545,000 $510,000 $441.94 56 days 4/12/24
24039 Via Astuto 2 2 1,154 $525,000 $510,000 $441 55 days 4/12/24
40402 Via Siena 2 3 1,840 $540,000 $535,000 $290.76 19 days 4/10/24
40402 Via Siena 2 3 1,840 $540,000 $535,000 $290 15 days 4/10/24
Average: 2.5 2.2 1,632 $546,749 $541,212 $340 54 days
Viewing 1 - 20 of 93
Viewing 1 - 20 of 93
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.